Licensed To:  Kirtland Aquatic Club Hy-Tek's MEET MANAGER  6:04 PM  10/29/2005  Page 1
Kirtland 2005 Laser Invite - 10/15/2005 to 10/16/2005
2005 Kirtland Laser Invitational, Sanction #: NMS06I01
Individual Rankings - Through Event 232
8 & Under Girls - Individual Scores
 
Name Age Team Points
Place
1 Pino, Cassaundra E   8 LOBO-NM 70
2 Apostalon, Yana C   8 DUKE-NM 55 50 .
3 Wermer, Anna J   8 PAC-NM 36
3 Olavarria-Gallegos, Alma M   8 UN-NM 36
5 Langone, Rachel J   8 BLUE-NM 31
6 Camarena-Leija, Adriana G   8 BLUE-NM 17
7 Camarena-Leija, Monse S   6 BLUE-NM 11 50 .
8 Fitten, April E   8 ENMA-NM 10
9 McNaughton, Louisa A   8 LOBO-NM 7
10 Yeatman, Avery S   8 KAC-NM 5
11 Putnam, Misha E   7 LAA-NM 4
11 Romero, Jordyn A   8 BLUE-NM 4
13 Pineda-Dominguez, Gaby   6 LOBO-NM 3
13 Fellows, Adrianna J   8 UN-NM 3
8 & Under Boys - Individual Scores
 
Name Age Team Points
Place
1 Sodini, Mikel J   8 LOBO-NM 59
2 Holler, Magnus M   8 LOBO-NM 49
3 Grady-Shereston, Luke   8 LOBO-NM 48
4 Bruckman, Monty D   8 UN-NM 43
5 Huffman, Tameryn R   8 DUKE-NM 36
6 Conejo, Felipe   8 DUKE-NM 17
7 Zolyomi, Ben A   8 LOBO-NM 13
8 Saunders, Jesse B   7 KAC-NM 12
9 Hawton, Patrick R   7 DUKE-NM 7
10 Conley, Ian P   7 DUKE-NM 5
11 Carpenter, Wyeth F   8 BLUE-NM 3
11 Holler, Julius R   6 LOBO-NM 3
13 Roybal, Enrique S   8 CSF-NM 2
9-10 Girls - Individual Scores
 
Name Age Team Points
Place
1 Zamora, Felicia A 10 CSF-NM 68
2 Apostalon, Anika J 10 DUKE-NM 59
3 King, Miranda L 10 UN-NM 35
4 Barich-Mooday, Jennifer T 10 LAA-NM 29
5 Rugge, Georgia N 10 KAC-NM 26
6 Franz, Eden   9 UN-NM 19 50 .
7 Keller, Katy R 10 LOBO-NM 18
8 Song, Kerry T   9 LAA-NM 17
9 Morrell, Olivia J 10 KAC-NM 11 50 .
10 Lochner, Hannah A 10 BLUE-NM 8
11 Hawton, Julia K   9 DUKE-NM 4
12 Hoefler, MayRose E 10 KAC-NM 1


  
Licensed To:  Kirtland Aquatic Club Hy-Tek's MEET MANAGER  6:04 PM  10/29/2005  Page 2
Kirtland 2005 Laser Invite - 10/15/2005 to 10/16/2005
2005 Kirtland Laser Invitational, Sanction #: NMS06I01
Individual Rankings - Through Event 232
9-10 Boys - Individual Scores
 
Name Age Team Points
Place
1 Sodini, Tomas N 10 LOBO-NM 54
2 Melchor, Edgar 10 KAC-NM 53
3 Esquibel, Jonathan G 10 KAC-NM 37
4 Holler, Dorian D   9 LOBO-NM 36
5 Masci, Giuliano A 10 UN-NM 33
6 Montgomery, Seth E 10 BLUE-NM 27
7 Simmons, Tommy R 10 DUKE-NM 23
8 Smallwood, Matthew R   9 CSF-NM 11
9 Senoski, Stoney H 10 GAA-NM 10
10 Allaire, Noah T 10 LOBO-NM 3
11 Sikora, Daniel J   9 KAC-NM 2
11 Cho, Christian A   9 BLUE-NM 2
13 Brunson, Gregory P   9 KAC-NM 1
13 Givens, Travis R   9 UN-NM 1
11-12 Girls - Individual Scores
 
Name Age Team Points
Place
1 Jaramillo, Tiffaney R 12 UN-NM 63 50 .
2 Sun, Diane C 12 DUKE-NM 31
3 Wright, Beth M 12 DUKE-NM 29
4 Bridges, Madi L 11 DUKE-NM 25 50 .
5 Matlashova, Julia A 12 PAC-NM 25
6 Rempe, Clara L 11 KAC-NM 20
6 Giesler, Kaitlin D 12 UN-NM 20
8 Putnam, Brianna J 12 UN-NM 18
9 Benson, Kelsie W 12 LOBO-NM 16
9 Supple, Molly E 12 DUKE-NM 16
11 Romero, Alisa M 12 PAC-NM 10
12 Krupiak, Shelby L 12 UN-NM 9
13 Buser, Rachel J 12 UN-NM 7
14 Steider, Haley L 12 UN-NM 3
15 Tapia, Stephanie C 12 CSF-NM 2
16 Matier, Marcia M 11 KAC-NM 1
11-12 Boys - Individual Scores
 
Name Age Team Points
Place
1 Homans, Henry F 11 BLUE-NM 56
2 Lake, Dylan P 12 PAC-NM 45
3 Holloway, Enoch R 12 ENMA-NM 35
4 Song, Peter S 12 LAA-NM 29
5 Jones, D.J. L 12 UN-NM 22
5 Zoltowski, Timothy J 12 DUKE-NM 22
7 Shou, ZhuangZhuang 12 DUKE-NM 18
8 Senoski, Shane A 12 GAA-NM 17
9 Berling, Adam J 12 UN-NM 14
 


  
Licensed To:  Kirtland Aquatic Club Hy-Tek's MEET MANAGER  6:04 PM  10/29/2005  Page 3
Kirtland 2005 Laser Invite - 10/15/2005 to 10/16/2005
2005 Kirtland Laser Invitational, Sanction #: NMS06I01
Individual Rankings - Through Event 232
Name Age Team Points
Place
10 Smallwood, Christopher P 12 CSF-NM 10
11 Martin, Colin L 12 LOBO-NM 9
12 deMaio, Nicholas R 12 CSC-NM 8
13 Walker, Ian M 11 UN-NM 6
14 Najera, Oscar M 11 KAC-NM 2
15 Webb, Euan A 12 BLUE-NM 1
15 Costas, Peter E 12 CSF-NM 1
15 Grady, Ryan W 12 DUKE-NM 1
13-14 Girls - Individual Scores
 
Name Age Team Points
Place
1 Higgs, Jennell W 13 KAC-NM 51
2 Coon, Ashleigh R 14 KAC-NM 46
3 Kao, Sammi T 13 LAA-NM 35
4 Van Swol, Sanne F 13 KAC-NM 34
5 Crooks, Lydia M 14 UN-NM 25
6 Mackiw, Gabriela 14 UN-NM 24
7 Byers, Andrea M 14 DUKE-NM 23
8 Ruddell, Andrea D 13 UN-NM 12
9 Matier, Jessica M 14 KAC-NM 8
10 Wermer, Lydia R 14 PAC-NM 7
10 Kleyboecker, Mollie R 14 DUKE-NM 7
10 Long, Adrienne C 14 DUKE-NM 7
13 Clark-Van Brunt, Abra H 13 UN-NM 6
14 Dickerson, Elizabeth M 14 DUKE-NM 4
15 Greaser, Shelby L 13 DUKE-NM 2
15 Amdahl, Elizabeth K 13 KAC-NM 2
17 Martin, Caity C 14 UN-NM 1
17 Vaio, Bryanna M 14 DUKE-NM 1
17 Blanchard, Maya L 13 BLUE-NM 1
13-14 Boys - Individual Scores
 
Name Age Team Points
Place
1 Behm, Herbie M 14 KAC-NM 72
2 Fine, Ethan H 14 UN-NM 53
3 Mortensen, Jake G 13 LOBO-NM 41
4 Melchor, Ulises U 14 KAC-NM 26
5 Burnidge, Trevor A 14 DUKE-NM 19
6 Rempe, Philip P 14 KAC-NM 16
7 Holloway, Elias H 14 ENMA-NM 15
7 Simmons, Matt M 13 DUKE-NM 15
9 Feng, Elliot T 14 UN-NM 14
10 Lopez-Plancarte, Damian 13 KAC-NM 11
11 Peterson, Marshall D 14 BLUE-NM 5
12 English, Tim A 13 LOBO-NM 4
12 Putnam, Micah J 13 LAA-NM 4
 


  
Licensed To:  Kirtland Aquatic Club Hy-Tek's MEET MANAGER  6:04 PM  10/29/2005  Page 4
Kirtland 2005 Laser Invite - 10/15/2005 to 10/16/2005
2005 Kirtland Laser Invitational, Sanction #: NMS06I01
Individual Rankings - Through Event 232
Name Age Team Points
Place
14 Hanson, Elliot W 13 UN-NM 1
15 & Over Girls - Individual Scores
 
Name Age Team Points
Place
1 Nelsen, Kate N 15 KAC-NM 47
2 Stern, Kendra M 17 DUKE-NM 43
3 Behm, Katie E 16 KAC-NM 37
4 Fox, Rebecca G 16 DUKE-NM 29
5 Mitchell, Carly A 19 HAWA-HI 22
6 Turner, Caitlyn A 16 UN-NM 20
7 Leasure, Kara N 15 PAC-NM 18
8 Gamboa, Jessie R 17 KAC-NM 15
9 Patterson, Jennifer N 18 DUKE-NM 13
10 Branch, Abby M 15 UN-NM 11
11 Maez, Amanda E 16 DUKE-NM 10
12 Fry, Kelley A 17 LAA-NM 9
13 Higgs, Alyssa T 15 KAC-NM 5
14 Williamson, Michelle R 16 LOBO-NM 4
15 Esquibel, Nicole M 15 KAC-NM 3
16 Espinoza, Amber D 15 CSC-NM 2
16 Berling, Katherine E 16 UN-NM 2
16 Abeita, Maureen G 15 DUKE-NM 2
16 Drayer, Deanna L 16 KAC-NM 2
20 Russell, Ashley M 17 DUKE-NM 1
20 Davis, Mariel K 16 BLUE-NM 1
15 & Over Boys - Individual Scores
 
Name Age Team Points
Place
1 Busby, Taylor S 16 KAC-NM 53
2 Puhl, Mack M 15 LOBO-NM 50
3 Holloway, Joel J 18 ENMA-NM 38
4 Amdahl, Jonathan D 18 KAC-NM 25
5 Egenes, Nick N 16 LOBO-NM 18
5 Metzger, Jack M 17 DUKE-NM 18
7 White, Ben M 16 AWPS-NM 15
8 Kendrick, Scott J 15 LOBO-NM 14
9 Heermann, Nathan A 15 UN-NM 13
10 Edwards, Alphonso J 16 UN-NM 12
11 Ediger, Jacob P 16 DUKE-NM 11
12 Morrell, Austin R 15 KAC-NM 8
13 Taylor, Lee R 16 BLUE-NM 6
13 Besante, James S 17 DUKE-NM 6
15 Homans, Parker A 16 BLUE-NM 2
15 Melchor, Irvin 15 KAC-NM 2
15 Bartels, Phillip L 16 LOBO-NM 2
18 Freedman, Seth T 16 DUKE-NM 1
 


  
Licensed To:  Kirtland Aquatic Club Hy-Tek's MEET MANAGER  6:04 PM  10/29/2005  Page 5
Kirtland 2005 Laser Invite - 10/15/2005 to 10/16/2005
2005 Kirtland Laser Invitational, Sanction #: NMS06I01
Individual Rankings - Through Event 232
Name Age Team Points
Place
18 Dorsey, Jonathan E 16 DUKE-NM 1
18 Ware, Miles C 15 CSC-NM 1